UK
Fast and reliable relationship lending in England, Scotland and Wales
We offer a wide range of bridging and development solutions, moulded to the unique requirements of your clients.
Sancus looks at each loan opportunity on a ācase by caseā basis but as a guide, we look for:
Asset Type | Residential properties | |
Purposes | Refurbishment | |
Loan Size | Ā£750k to Ā£5m | |
Term Length | up to 24 months | |
Interest | Rolled to the end of the loan | |
Refurbishment Costs | up to 100% | |
Day 1 LTV | up to 75% excluding interest | |
LTGDV | up to 75% of GDV including interest roll up | |
Where | England and Wales* | |
Rates | From 0.49% pm plus base rate | |
OMV | We lend on Open Market Value | |
Who we lend to | Professional landlords, property investors, property developers, first-time investment, foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs | |
Typical Borrower | Private Individuals, Investors, Developers, Corporates | |
Types of Projects | Residential, semi-commercial, mixed-use, single or multiple properties, auctions, HMOs, light to heavy refurbishment | |
General Criteria |
|
*we also offer other bridging and development products across the rest of the UK |
Asset Types | Residential Properties | |
Purposes | Property Bridging | |
Loan Size | Ā£500k to Ā£5m | |
Term Length | up to 24 months | |
LTV/LTC | 75%/85% | |
Where | England and Wales* | |
Who we lend to | Professional landlords, property investors, property developers, first-time investment, foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs | |
Typical Borrower | Private Individuals, Investors, Developers, Corporates | |
Types of Projects | Residential, semi-commercial, mixed-use, single or multiple properties, auctions, HMOs | |
Rates | From 0.49% pm plus base rate | |
General Criteria |
|
*we also offer other bridging and development products across the rest of the UK |
Asset Types | Residential Properties | |
Purposes | Development and Refinancing | |
Loan Size | Ā£1m to Ā£10m | |
Term Length | up to 24 months | |
LTV/LTC | 75%/85% | |
Where | England and Wales* | |
Who we lend to | Property Investors, Property Developers, Foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs, HNWIs, Trusts, Funds, Family Offices |
|
Typical Borrower | Experienced Developers with cash to commit to the project | |
Types of Projects | Ground-up developments of 1 to 50 units, major structural renovation of an existing building, office to residential conversion, residential, semi-commercial, mixed-use, HMOs |
|
Rates | From 0.49% pm plus base rate | |
General Criteria |
|
*we also offer other bridging and development products across the rest of the UK |
Helpful articles for Introducers
We offer a wide range of bridging and development solutions, moulded to the unique requirements of your clients, our experienced team are here to give you and your client certainty that we deliver what we say we will.
We understand that you need to have confidence in us and that we support you and your client throughout the process, thatās why we have one point of contact from initial enquiry through to drawdown.
When we recommend funders to clients, Sancus will often be one of our top 3 because of the certainty, creativity and relationship focused approach they bring to transactions."
Steve Long
Director, ACDS Consultants
Certainty and professionalism ready when you are
To discuss a potential case please contact:
Richard Whitehouse
Managing Director (UK)
Bob Rowbotham
Director of Business Development
Mark Corfield
Relationship Director