OFFSHORE
Fast and reliable relationship lending in Jersey
We offer a wide range of bridging and development solutions, moulded to the unique requirements of your clients.
Sancus looks at each loan opportunity on a “case by case” basis but as a guide, we look for:
Asset Type | Residential Properties | |
Purposes | Property Bridging | |
Loan Size | £250k to £10m | |
Term Length | 6 to 24 months | |
LTV/LTC | 70% | |
Where | Jersey | |
Who we lend to | Professional landlords, property investors, property developers, first-time investment, foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs | |
Typical Borrower | Private Individuals, Investors, Developers, Corporates | |
Types of Projects | Residential, semi-commercial, mixed-use, single or multiple properties, auctions, HMOs | |
Rates | From 8.5% pa plus fees | |
General Criteria |
|
Asset Type | Residential Properties | |
Purposes | Development and Refinancing | |
Loan Size | £500k to £10m | |
Term Length | 6 to 24 months | |
LTV/LTC | 70% | |
Where | Jersey | |
Who we lend to | Property Investors, Property Developers, Foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs, HNWIs, Trusts, Funds, Family Offices | |
Typical Borrower | Experienced Developers with funds to commit to the project | |
Types of Projects | Ground-up developments of 1 to 50 units, major structural renovation of an existing building, office to residential conversion, residential, semi-commercial, mixed-use, HMOs | |
Rates | From 8.5% pa plus fees | |
General Criteria |
|
Asset Type | Residential Properties | |
Purposes | Refurbishment and renovation projects | |
Loan Size | £250k to £10m | |
Term Length | 6 to 24 months | |
LTV/LTC | 70% | |
Where | Jersey | |
Who we lend to | Professional landlords, property investors, property developers, first-time investment, foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs | |
Typical Borrower | Private Individuals, Investors, Developers, Corporates | |
Types of Projects | Residential, semi-commercial, mixed-use, single or multiple properties, auctions, HMOs, light to heavy refurbishment | |
Rates | From 8.5% pa plus fees | |
General Criteria |
|
Asset Type | Loans secured on financial instruments other than property | |
Purposes | Bridging, Refinancing and Capital Raise | |
Loan Size | £500k to £10m | |
Term Length | 6 to 24 months | |
LTV/LTC | 70% | |
Where | Jersey | |
Who we lend to | Foreign Nationals, Ex-Pats, LLPs, Ltds, PLCs, SPVs, HNWIs, Trusts, Funds, Family Offices | |
Typical Borrower | Private Individuals, Investors, Corporates | |
Types of Projects | Lending against company shares, bond portfolios, investment funds and similar assets. | |
Rates | From 8.5%pa plus fees | |
General Criteria |
|
Helpful articles for Introducers
We offer a wide range of bridging and development solutions, moulded to the unique requirements of your clients, our experienced team are here to give you and your client certainty that we deliver what we say we will.
We understand that you need to have confidence in us and that we support you and your client throughout the process, that’s why we have one point of contact from initial enquiry through to drawdown.
When we recommend funders to clients, Sancus will often be one of our top 3 because of the certainty, creativity and relationship focused approach they bring to transactions."
Steve Long
Director, ACDS Consultants
Certainty and professionalism ready when you are
To discuss a potential case please contact:
Neil Spacie
Managing Director (Offshore)
Stephen House
Business Development Manager
(Jersey)